All matches to be played by 16-May-10
| DIVISION A1 | A | B | C | D | E |
A | Karl Pople |
|
|
|
|
|
B | Chris Skiller |
|
|
|
|
|
C | Mike Wright |
|
|
|
|
|
D | Doug McDowall |
|
|
|
|
|
E | Mark Rylander |
|
|
|
|
|
|
|
|
|
|
|
|
| DIVISION A2 | A | B | C | D | E |
A | Bob Scott |
|
|
|
|
|
B | Nick Curson |
|
|
|
|
|
C | Kevin Gilmour |
|
|
|
|
|
D | Gareth Willis |
|
|
|
|
|
E | Ian Yates |
|
|
|
|
|
|
|
|
|
|
|
|
| DIVISION A3 | A | B | C | D | E |
A | Brian Simms |
|
|
|
|
|
B | Mick Mahon |
|
|
|
|
|
C | Andrew Lindsay |
|
|
|
|
|
D | N.Sawyer |
|
|
|
|
|
E | Michael Franklin |
|
|
|
|
|
|
|
|
|
|
|
|
| DIVISION A4 | A | B | C | D | E |
A | Martin Cozens |
|
|
|
|
|
B | Jon Copping |
|
|
|
|
|
C | Mike Ayrey |
|
|
|
|
|
D | Nick Christian |
|
|
|
|
|
E | Lisa Ayrey |
|
|
|
|
|
|
|
|
|
|
|
|
| DIVISION A5 | A | B | C | D | E |
A | David Wilson |
|
|
|
|
|
B | Trevor Fairman |
|
|
|
|
|
C | Nick Ralph |
|
|
|
|
|
D | Mike Mclean |
|
|
|
|
|
E | Edward Firth |
|
|
|
|
|
|
|
|
|
|
|
|
| DIVISION A6 | A | B | C | D | E |
A | David Butler-Henderson |
|
|
|
|
|
B | Pete Denman |
|
|
|
|
|
C | Sarah Dixon |
|
|
|
|
|
D | Alwyn Otto |
|
|
|
|
|
E | Paul Windsor |
|
|
|
|
|





